Examination & assessment
The ANC examination system, in plain terms
Assam Nursing Council examinations are held at the end of the 1st, 2nd and 3rd year. The school conducts pre-council examinations first; a minimum of 50% in the pre-council test is required to sit the council examination.
The rules
Policy, section by section
Quoted from the institute's published examination policy. Where anything here conflicts with a current Assam Nursing Council notification, the council's notification governs.
GNM
Paper-wise mark structure
English and Computer Education are school examinations. The Psychiatric Nursing practical examination is conducted at the clinical site, with marks submitted directly to the Council/Board.
| Paper | Subject | Year | Total | Internal | Board |
|---|---|---|---|---|---|
| I | Bio-Science (Anatomy & Physiology, Microbiology) | Year 1 | 100 | 25 | 75 |
| II | Behavioral Science (Psychology, Sociology) | Year 1 | 100 | 25 | 75 |
| III | Foundation of Nursing (Fundamentals, First Aid) | Year 1 | 100 | 25 | 75 |
| IV | Community Health Nursing I (CHN-1, Hygiene, Health Ed, Nutrition) | Year 1 | 100 | 25 | 75 |
| V | English | Year 1 | 100 | School Exam | — |
| VI | Computer Education | Year 1 | 100 | School Exam | — |
| VII | Practical: Fundamentals of Nursing | Year 1 | 100 | 50 | 50 |
| I | Medical Surgical Nursing I | Year 2 | 100 | 25 | 75 |
| II | Medical Surgical Nursing II | Year 2 | 100 | 25 | 75 |
| III | Mental Health Nursing | Year 2 | 100 | 25 | 75 |
| IV | Child Health Nursing | Year 2 | 100 | 25 | 75 |
| — | Practical: Medical Surgical Nursing | Year 2 | 100 | 50 | 50 |
| — | Practical: Child Health Nursing | Year 2 | 100 | 50 | 50 |
| — | Practical: Mental Health Nursing | Year 2 | 100 | 50 | 50 |
| I | Midwifery & Gynaecology | Year 3 (Part I) | 100 | 25 | 75 |
| II | Community Health Nursing II | Year 3 (Part I) | 100 | 25 | 75 |
| — | Practical: Midwifery | Year 3 (Part I) | 100 | 50 | 50 |
| I | Nursing Education, Research & Statistics | Year 3 (Part II) | 100 | 50 | 50 |
| II | Professional Trends & Ward Management | Year 3 (Part II) | 100 | 50 | 50 |
Confirm the current pattern against the Assam Nursing Council's own notification before relying on it for planning.
Also note